Xiaomi’s latest smartphone, the Mi Mix comes with a mix of power, brain and beauty with an “edgeless” display. The Xiaomi Mi Mix is a 6.40-inch touchscreen display with a resolution of 1080 by 2040 pixel density of 362 pixels per inch.
With its powerful 2.35GHz quad-core Snapdragon 821 SoC processor to keep images fluid and apps snappy, The Mi Mix comes in two variant, The 4GB RAM, 128GB and 6GB RAM, 256GB.
As far as the cameras are concerned, the Xiaomi Mi Mix has a rear 16-megapixel camera with PDAF, an f/2.0 aperture, and dual-tone LED flash and a 5-megapixel front shooter for selfies.
The Xiaomi Mi Mix runs Android 6.0.1 and powered by a massive 4,400mAh non-removable battery with Quick Charge 3.0 support, a fingerprint reader, NFC, HD audio playback.
It measures 6.25 x 3.22 x 0.31 in (height x width x thickness) and weighs 209 grams and the flexibility to use two SIM cards simultaneously.
Apart from 4G LTE support, connectivity options on board include a GPS/ A-GPS, NFC with Mi Pay support, Bluetooth v4.2, Wi-Fi 802.11ac, and a USB Type-C port. The smartphone bears an accelerometer, ambient light sensor, barometer, electronic compass, and gyroscope.
Xiaomi Mi Mix detailed specifications
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.80 x 81.90 x 7.90 |
Weight (g) | 209 |
Battery capacity (mAh) | 4400 |
Removable battery | No |
Colours | Black, Gold |
SAR value | NA |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2040 pixels |
Pixels per inch (PPI) | 362 |
Processor | quad-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | No |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0 |
Skin | MIUI 8 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
----------
If you liked this article, please subscribe to our YouTube Channel for tech news, reviews and video tutorials. You can also find us on Twitter, Instagram and Facebook.