Samsung Electronics today announced the Samsung Galaxy A9, a smartphone built for those who loves capturing the moment and sharing it with their loved ones. The Galaxy A9 debuts the world’s first rear quad camera and is packed with features designed to help you live each day to the fullest.
As a global leader in smartphone innovation, we understand the demand for meaningful innovation in a fast-paced world driven by visual communication,” said DJ Koh, President and CEO of IT & Mobile Communications Division at Samsung Electronics. “Building on our legacy in smartphone camera development we’re introducing next-generation technology across our entire Galaxy portfolio to give more consumers the opportunity to experience cutting-edge innovation. We’re excited to deliver on this promise and debut world leading smartphone camera technology with the Galaxy A9.
See full specification below.
Samsung Galaxy A9 Product Specifications
Display | 6.3” Full HD+ Super AMOLED, 1080×2220 *Screen measured diagonally as a full rectangle without accounting for the rounded corners |
Camera | Rear: quad camera – Main Camera : 24MP AF, F1.7 – Telephoto : 2X optical zoom, 10MP AF, F2.4 – Ultra Wide : 120°, 8MP, F2.4 – Depth : 5MP, F2.2Front: 24MP, F2.0 |
Body | 162.5 x 77 x 7.8 mm, 183g |
AP | Octa Core (2.2GHz Quad + 1.8GHz Quad) |
Memory5 | 6GB RAM, 128GB + MicroSD Slot (up to 512GB) 8GB RAM, 128GB + MicroSD Slot (up to 512GB)* *May differ by market and mobile operator *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed |
Battery | 3,800mAh (typical) *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 3,720 mAh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
OS | Android 8.0 (Oreo) |
Network | 3CA, LTE Cat.9 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MIMO, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
Payment | Samsung Pay (NFC)* *The availability may vary by country, device, feature, card issuer and merchant |
Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI, XMF,MXMF,IMY,RTTTL,RTX,OTA |
----------
If you liked this article, please subscribe to our YouTube Channel for tech news, reviews and video tutorials. You can also find us on Twitter, Instagram and Facebook.