The Samsung Galaxy Note 9 features a sizable 6.4-inch Super AMOLED display, a 4,000mAh battery that promises “all-day” use and a minimum 128GB of storage. There’s also a 512GB version that, with 512GB microSD cards, can give you a full terabyte of space. The device also packs stereo speakers and the dual 12MP rear camera uses dual aperture technology to switch between an f/1.5 aperture for low-light photography and an f/2.4 aperture for normal lighting conditions.
The Note 9 will include a 10-nanometer processor, either a Snapdragon 845 or a Samsung Exynos chip, depending on where you live with a “water carbon cooling system” and AI performance tuning helping to keep the speed up for games and other high-intensity tasks. You will get 6GB of memory in the 128GB phone, but the 512GB model packs 8GB of RAM for heavy multitasking.
A smartphone powerful enough to keep up with you, wherever you are, whatever you are doing, whatever you are doing.
– DJ Koh
The Galaxy Note 9 is available in a selection of four standout color options: Midnight Black, Metallic Copper, Ocean Blue and Lavender Purple.
The Galaxy Note 9 price is $1,000 (£899) for the phone with 128GB of internal storage and 6GB of RAM, and $1,250 (£1,099) for 512GB and 8GB of RAM.
Samsung DeX
Samsung’s powerful productivity solution, Samsung DeX, becomes even more versatile when paired with the Galaxy Note 9.
The new, easy-to-carry HDMI Adaptor makes utilizing Samsung DeX even more convenient, creating more opportunities to enjoy a PC-like experience at the office, at home or on the go. The solution’s dual-screen support allows users to work simultaneously on the Galaxy Note9 and on a connected display, and lets you utilize the phone as touch keyboard, a touchpad, or a surface for drawing with the enhanced S Pen.
Samsung Galaxy Note 9 Product Specifications
Display | 6.4-inch Quad HD+ Super AMOLED, 2960×1440 (516ppi) *Screen measured diagonally as a full rectangle without accounting for the rounded corners *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings |
Camera | Rear: Dual Camera with Dual OIS (Optical Image Stabilization) – Wide-angle: Super Speed Dual Pixel 12MP AF, F1.5/F2.4, OIS – Telephoto: 12MP AF, F2.4, OIS – 2X optical zoom, up to 10X digital zoom Front: 8MP AF, F1.7 |
Body | 161.9 x 76.4 x 8.8mm, 201g, IP68 (BLE S Pen: 5.7 x 4.35 x 106.37mm, 3.1g, IP68) *Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes |
AP | 10nm 64-bit Octa-core processor (Max. 2.7 GHz + 1.7 GHz) 10nm 64-bit Octa-core processor (Max. 2.8 GHz + 1.7 GHz) *May differ by market and mobile operator |
Memory | 6GB RAM (LPDDR4), 128GB + MicroSD slot (up to 512GB) 8GB RAM (LPDDR4), 512GB + MicroSD slot (up to 512GB) *May differ by market and mobile operator *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 512GB) Hybrid: one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) *May differ by market and mobile operator |
Battery | 4,000mAh Fast Charging compatible on wired and wireless Wired charging compatible with QC2.0 and AFC Wireless charging compatible with WPC and PMA *May differ by market and mobile operator |
OS | Android 8.1 (Oreo) |
Network | Enhanced 4×4 MIMO, 5CA, LAA, LTE Cat.18 *May differ by market and mobile operator |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*)*Galileo and BeiDou coverage may be limited. |
Payment | NFC, MST *May differ by market and mobile operator |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Authentication | Lock Type: Pattern, Pin, Password Biometric Lock Types: Iris Scanner, Fingerprint Scanner, Facial Recognition Intelligent scan: Combines iris scan and face recognition for convenient unlocking and in some cases provides enhanced security for certain authentication services |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
----------
If you liked this article, please subscribe to our YouTube Channel for tech news, reviews and video tutorials. You can also find us on Twitter, Instagram and Facebook.